Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 3.3M | Female | 109.3M | A 2.3Maverage views per post | ||
2 | 2.2M | Female | 107.2M | A 3.9Maverage views per post | ||
3 | 530.7K | Unspecified | 36.3M | A 871.4Kaverage views per post | ||
4 | 329.9K | Unspecified | 29.2M | A 82.9Kaverage views per post | ||
5 | 276.7K | Female | 3.7M | A 462Kaverage views per post | ||
6 | 239K | Female | 2.5M | B 15.7Kaverage views per post | ||
7 | 85K | Unspecified | 1.2M | A 37Kaverage views per post | ||
8 | 56K | Female | 2.2M | A 20.6Kaverage views per post | ||
9 | 46.5K | Female | 1.1M | D 1.2Kaverage views per post | ||
10 | 43K | Female | 1.2M | D 1Kaverage views per post | ||
11 | 42.6K | Female | 3.7M | B 2.6Kaverage views per post | ||
12 | 41.4K | Unspecified | 1.8M | A 10.2Kaverage views per post | ||
13 | 39K | Female | 966K | B 2.7Kaverage views per post | ||
14 | 36.3K | Unspecified | 898.3K | B 2.5Kaverage views per post | ||
15 | 32.4K | Female | 1.3M | A 217.7Kaverage views per post | ||
16 | 32.4K | Unspecified | 4.8M | A 237.3Kaverage views per post | ||
17 | 31.9K | Female | 1.5M | B 2.3Kaverage views per post | ||
18 | 25.8K | Female | 536.7K | A 20.7Kaverage views per post | ||
19 | 23K | Female | 687K | E 299average views per post | ||
20 | 20.4K | Female | 1.4M | A 37.9Kaverage views per post | ||
21 | 20.2K | Female | 1.2M | B 1Kaverage views per post | ||
22 | 15.8K | Unspecified | 1.7M | F 0average views per post | ||
23 | 14.9K | Female | 828.7K | B 868average views per post | ||
24 | 14K | Female | 872.5K | A 1.8Kaverage views per post | ||
25 | 11.4K | Female | 302.2K | A 9.3Kaverage views per post | ||
26 | 10.5K | Female | 442.3K | A 1.5Kaverage views per post | ||
27 | 10.2K | Female | 997K | A 136.7Kaverage views per post | ||
28 | 10K | Unspecified | 786.3K | A 1.3Kaverage views per post | ||
29 | 9K | Female | 452.3K | A 1.5Kaverage views per post | ||
30 | 8.6K | Unspecified | 1.4M | A 1.3Kaverage views per post | ||
31 | 8.5K | Female | 582.2K | F 0average views per post | ||
32 | 8K | Unspecified | 1.4M | A 63.4Kaverage views per post | ||
33 | 8K | Female | 970.5K | F 33average views per post | ||
34 | 7.7K | Female | 1.6M | A 67.8Kaverage views per post | ||
35 | 6.9K | Female | 34.6K | A 1.3Kaverage views per post | ||
36 | 6.8K | Female | 2.9M | A 659.5Kaverage views per post | ||
37 | 6.5K | Female | 145.5K | A 726average views per post | ||
38 | 6.1K | Female | 42.2K | A 65.8Kaverage views per post | ||
39 | 6.1K | Female | 1M | F 0average views per post | ||
40 | 4.7K | Unspecified | 191.4K | B 310average views per post | ||
41 | 4.7K | Unspecified | 287.6K | A 29.4Kaverage views per post | ||
42 | 4.4K | Female | 296.2K | A 1.3Kaverage views per post | ||
43 | 4.3K | Unspecified | 14.3K | F 0average views per post | ||
44 | 4.2K | Female | 119.5K | A 354average views per post | ||
45 | 3.6K | Female | 705.7K | A 290.9Kaverage views per post | ||
46 | 3.5K | Unspecified | 538.6K | A 1.3Kaverage views per post | ||
47 | 3.3K | Female | 103.7K | A 7Kaverage views per post | ||
48 | 2.8K | Female | 346.2K | A 2.4Kaverage views per post | ||
49 | 2.5K | Unspecified | 28.6K | A 2.5Kaverage views per post | ||
50 | 2.5K | Unspecified | 52.1K | A 41Kaverage views per post |
Explore more Indonesian fashion influencers across various categories. Filter by engagement rate, audience demographics, follower count and authenticity score.
Discover fashion influencers in Indonesia by niche and interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the most comprehensive and up-to-date database of Indonesian influencers, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!